|
|
|||||||||
|
|
||||||||||
|
Services included in price of shell scheme stand or only space |
||||||||||
|
|
Catalog registration by alphabetical order in Greek & English | |||||||||
|
|
One printed official exhibitors’ catalog | |||||||||
|
|
Exhibitors’ presentation for two years in the exhibition site | |||||||||
|
|
Sufficient number of visitors invitations in Greek | |||||||||
|
|
Sufficient number of visitors invitations in English | |||||||||
|
|
Sufficient number of exhibition advertising self-stickers | |||||||||
|
|
One – two souvenir posters | |||||||||
|
|
Preadvertising of the exhibitors who submit promptly their participation in | |||||||||
| the fifty thousand (50.000) visitors invitations, which will be sent by the | ||||||||||
| Organizers | ||||||||||
|
|
Eventual exhibitors promotion in special reportages of trade journals & | |||||||||
| business newspapers | ||||||||||
|
|
Exhibitors note pads | |||||||||
|
|
Exhibitors nametags | |||||||||
|
|
Statistical analysis of the exhibition results | |||||||||
|
|
Electricity consumption |
|||||||||
|
|
Daily cleaning of stands | |||||||||
|
|
On the exhibition spot clark unloading & loading of voluminous & heavy | |||||||||
| exhibits | ||||||||||
|
|
Exhibitors entrance cards | |||||||||
|
|
Ashtray souvenir & waste bin (one per stand) | |||||||||
|
|
Exhibitors storage room | |||||||||
|
|
Exhibition guarding by private security company | |||||||||
|
|
Special offers as described in the EXPOLINK 2007 Services tab of this site | |||||||||
|
||||||||||